<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cara Information Systems Ltd.</title>
	<atom:link href="http://www.carainformation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.carainformation.com</link>
	<description>ERP and EMR Software and Software Development</description>
	<lastBuildDate>Mon, 31 May 2010 22:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resources</title>
		<link>http://www.carainformation.com/?p=391</link>
		<comments>http://www.carainformation.com/?p=391#comments</comments>
		<pubDate>Mon, 31 May 2010 22:32:30 +0000</pubDate>
		<dc:creator>mastermynde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carainformation.com/?p=391</guid>
		<description><![CDATA[Coming Soon.
]]></description>
			<content:encoded><![CDATA[<p>Coming Soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carainformation.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;My ROI on ERP?&#8221; the same as &#8220;how long is a piece of string?&#8221;</title>
		<link>http://www.carainformation.com/?p=209</link>
		<comments>http://www.carainformation.com/?p=209#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:04:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ERP]]></category>

		<guid isPermaLink="false">http://www.carainformation.com/?p=209</guid>
		<description><![CDATA[ROI calculations for ERP software tend to be black magic and seem to be used a lot as a sales tool to sell software. Sure, there are a lot of on-line tools or spreadsheets to download to give you a guesstimate of what should be your ROI.  What they don&#8217;t take into consideration is that [...]]]></description>
			<content:encoded><![CDATA[<div>ROI calculations for ERP software tend to be black magic and seem to be used a lot as a sales tool to sell software. Sure, there are a lot of on-line tools or spreadsheets to download to give you a guesstimate of what should be your ROI.  What they don&#8217;t take into consideration is that most businesses are unique in the way they are setup and function.  You can&#8217;t just say by spending &#8220;X&#8221; amount of dollars you are going to save $250,000 annually.  Some claim a return of 500%, which may be true under the right conditions.</div>
<div>Things to consider are how lean the business already is.  Some have already installed ERP software and want to upgrade to something different or decrease IT spending.  That&#8217;s a whole different topic.  If you change your ERP vendor and find a suitable ERP solution for less should this be considered part of the ROI?  Another way to approach is to say that after your software implementation your efficiencies should increase by to 3%-5%.  From a sales point of view 5% just doesn&#8217;t look as sexy as 400%-500%.  When purchasing ERP software everybody should expect some return on their investment keeping in mind realistic goals .  A proper calculation is most likely calculated after the implementation when all the facts are in and you know exactly how long the string is.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.carainformation.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
